|
$164,900
|
|
909 Foothills Ct Windsor CO 80550
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
2 |
2,080 |
1991 |
6,969 SqFt |
Great 5 bedroom, 2 bath home in Chestnut Village on a quiet cul de sac featuring 3 bedrooms up and 2 down in the finished basement. You will love spending time in the nice fenced backyard with a large deck & a storage shed. New roof in 2009.
|
Financial Information
|
| Price Change: | 06/23/2011 Price changed from: $165000 to $164900 |
| Price Change: | 07/02/2011 Price changed from: $164900 to $164800 |
| Price Change: | 07/08/2011 Price changed from: $164800 to $164700 |
| Price Change: | 07/15/2011 Price changed from: $164700 to $164600 |
| Price Change: | 07/22/2011 Price changed from: $164600 to $164500 |
| Price Change: | 07/30/2011 Price changed from: $164500 to $164400 |
| Price Change: | 08/05/2011 Price changed from: $164400 to $164300 |
| Price Change: | 08/12/2011 Price changed from: $164300 to $164200 |
| Price Change: | 09/09/2011 Price changed from: $164200 to $164100 |
| Price Change: | 09/16/2011 Price changed from: $164100 to $164000 |
| Price Change: | 09/23/2011 Price changed from: $164000 to $163900 |
| Price Change: | 09/30/2011 Price changed from: $163900 to $163800 |
| Price Change: | 10/07/2011 Price changed from: $163800 to $163700 |
| Price Change: | 10/21/2011 Price changed from: $163700 to $163600 |
| Price Change: | 11/04/2011 Price changed from: $163600 to $163500 |
| Price Change: | 04/21/2012 Price changed from: $163500 to $165000 |
| Price Change: | 05/18/2012 Price changed from: $165000 to $164900 |
| Current Price: | $164,900 |
| $ per Sqft: | $79 |
| Prop. Tax: | $1,314 |
|
Interior Features
|
| Finished SqFt: | 1,890 |
| Bedrooms: | 5 |
| Master Dims: | 11 x 10 |
| Bathrooms: | 2
- 1 Full 1 Three Qtr
|
| Kitchen Dims: | 10 x 9 |
| Dining Dims: | 10 x 9 |
| Living Dims: | 17 x 11 |
| Family Dims: | 0 x 0 |
|
Exterior Features
|
| Home Type: | Single Family - 1 Story/Ranch |
| Parking: | 1 car Attached |
| Lot Size: | 0.16 Acres |
| Exterior: | Storage Buildings,Deck |
| Area: | Chestnut Village Subdivision |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Inclusions: | Window Coverings,Electric Range/Oven,Dishwasher,Refrigerator,Clothes Washer,Clothes Dryer |
| Features: | Eat-in Kitchen |
Other Homes in Neighborhood
 |
Address: 1020 Basin Ct, Windsor CO 80550
| Status: | For Sale | Beds: | 4 |
| Price: | $249,900 | Baths: | 3 |
| $85,000 More | SqFt: | 2,948 |
| Price/Sqft: | $85 |
|
 |
Address: 1016 Basin Ct, Windsor CO 80550
| Status: | For Sale | Beds: | 6 |
| Price: | $212,900 | Baths: | 3 |
| $48,000 More | SqFt: | 2,600 |
| Price/Sqft: | $82 |
|
 |
Address: 711 Shipman Mountain Ct, Windsor CO 80550
| Status: | For Sale | Beds: | 3 |
| Price: | $161,000 | Baths: | 3 |
| $3,900 Less | SqFt: | 1,762 |
| Price/Sqft: | $91 |
|
|  |
|