|
$269,000
|
|
55 McKenna Ct Livermore CO 80536
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
3 |
2,527 |
1998 |
1.06 Acres |
MOTIVATED SELLERS want you to take another look! Stunning views from inside this spacious mountain home. Hardwood flooring in the great room and dining room. Open floor plan, southern exposure, in-floor radiant heat, wood burning stove,4 bedrms,full bath on each floor. Sunny walk-out includes a family room with wet bar and laundry area. Oversized garage + level area for RV parking. Radon mitigated,new exterior stain,year round access. ALL REASONABLE OFFERS WILL BE CONSIDERED.
|
Financial Information
|
| Price Change: | 09/24/2011 Price changed from: $280000 to $275000 |
| Price Change: | 10/21/2011 Price changed from: $275000 to $273000 |
| Price Change: | 11/12/2011 Price changed from: $273000 to $269000 |
| Price Change: | 02/26/2012 Price changed from: $269000 to $259000 |
| Price Change: | 04/07/2012 Price changed from: $259000 to $249000 |
| Price Change: | 05/04/2012 Price changed from: $249000 to $269000 |
| Current Price: | $269,000 |
| $ per Sqft: | $106 |
| Prop. Tax: | $2,058 |
| HOA Fee: | $444 |
| HOA Includes: | Common Amenities,Trash,Snow Removal,Management |
|
Interior Features
|
| Finished SqFt: | 2,362 |
| Bedrooms: | 4 |
| Master Dims: | 12 x 13 |
| Bathrooms: | 3
- 3 Full
|
| Kitchen Dims: | 10 x 13 |
| Dining Dims: | 9 x 12 |
| Living Dims: | 0 x 0 |
| Family Dims: | 31 x 17 |
| Laundry: | Lower |
|
Exterior Features
|
| Home Type: | Single Family - Raised Ranch |
| Parking: | 2 car Detached |
| Lot Size: | 1.06 Acres |
| Exterior: | Patio,Deck,Recreation Assocation Required,RV/Boat Parking,Oversized Garage |
| Area: | Glacier View Meadows 7th Subdivision |
|
Utilities & Additional Info.
|
| Heating: | Wood Stove,Multi-zon |
| Cooling: | Ceiling Fan |
| Inclusions: | Window Coverings,Electric Range/Oven,Self-Cleaning Oven,Dishwasher,Refrigerator,Microwave,Garage Door Opener,Satellite Dish,Disposal,Smoke Alarm(s) |
| Amenities: | Common Recreation/Park Area |
| Features: | Cathedral/Vaulted Ceilings,Open Floor Plan,Pantry,Stain/Natural Trim,Walk-in Closet,Loft,Wet Bar,Washer/Dryer Hookups,Wood Floors |
Other Homes in Neighborhood
 |
Address: 131 Maroon Bells Cir, Livermore CO 80536
| Status: | For Sale | Beds: | 2 |
| Price: | $185,900 | Baths: | 2 |
| $83,100 Less | SqFt: | 1,414 |
| Price/Sqft: | $131 |
|
 |
Address: 34 McKenna Ct, Livermore CO 80536
| Status: | For Sale | Beds: | 2 |
| Price: | $145,000 | Baths: | 1 |
| $124,000 Less | SqFt: | 960 |
| Price/Sqft: | $151 |
|
 |
Address: 3842 Green Mountain Dr, Livermore CO 80536
| Status: | For Sale | Beds: | 3 |
| Price: | $144,900 | Baths: | 2 |
| $124,100 Less | SqFt: | 1,540 |
| Price/Sqft: | $94 |
|
|  |
|